Active Games Game Warden Forums Point Standings
Please Login:

Mod Select:

Online Users:


Current Point Rankings
(FreeSpace2 Open )

Pilot Name Points Kills (Assists) Missions Total Time Last Flight
CP5670 303563 10131 (1279) 240 239563 2008/04/12
Shade 245324 2259 (766) 286 288644 2008/04/19
Hunter 181856 2365 (338) 174 108590 2008/04/29
FF-castor 164168 3347 (1068) 252 235804 2008/04/12
Supernova 150223 2538 (583) 322 200846 2007/09/08
tom 132954 1677 (120) 41 56804 2007/12/30
RocketPod 114373 2681 (537) 143 153062 2008/03/29
CLoneWolf 110587 1447 (601) 245 199053 2008/03/01
FUBAR-BDHR 111971 1225 (307) 134 95008 2008/03/29
{303}Hippo 99601 2819 (653) 239 184213 2008/04/26
1 | 2 | 3 | 4 | 5 | ... | Next »